Major shareholders
So far as the Company is aware, the following persons (other than the Directors and Senior Managers) had notifiable interests in three per cent. or more of the issue share capital of the Company (as at 30 September 2025):
Fund Manager / Owner | Shares | % issued share capital |
---|---|---|
Bseisu consolidated interests* | 234,732,857 | 12.45 |
Aberforth Partners LLP | 200,703,823 | 10.65 |
Cobas Asset Management | 142,806,807 | 7.58 |
Hargreaves Lansdown Asset Mgmt | 100,740,718 | 5.34 |
Schroder Investment Management Ltd | 67,146,836 | 3.56 |
Avanza Bank AB | 60,414,864 | 3.20 |
Helikon Investments | 58,937,475 | 3.13 |
Baillie Gifford & Co Ltd | 57,664,007 | 3.06 |
* The majority of shares are held by Double A Limited, a company beneficially owned by the extended family of Amjad Bseisu. Shares are also held by The Amjad & Suha Bseisu Foundation and directly by Amjad Bseisu.
Note: Rounding applies