Major shareholders
So far as the Company is aware, the following persons (other than the Directors and Senior Managers) had notifiable interests in three per cent. or more of the issue share capital of the Company (as at 30 June 2024):
Fund Manager / Owner | Shares | % issued share capital |
---|---|---|
Bseisu consolidated interests* | 234,732,857 | 12.25 |
Aberforth Partners LLP | 153,933,616 | 8.03 |
Cobas Asset Mgmt | 118,848,505 | 6.20 |
Hargreaves Lansdown Asset Mgmt | 96,579,289 | 5.04 |
Helikon Investments | 89,187,764 | 4.66 |
Baillie Gifford & Co Ltd | 72,720,713 | 3.80 |
Schroder Investment Management Ltd | 65,538,664 | 3.42 |
Avanza Bank AB | 62,282,717 | 3.25 |
Dimensional Fund Advisors | 61,236,076 | 3.20 |
* The majority of shares are held by Double A Limited, a company beneficially owned by the extended family of Amjad Bseisu. Shares are also held by The Amjad & Suha Bseisu Foundation and directly by Amjad Bseisu.
Note: Rounding applies